Find the right futures prop firm faster, without drowning in noise.
A sharper comparison system for evaluations, direct-to-funded offers, and prop firms.Less promo clutter. Better signal. Faster decisions.
Days to Pass
DD Type
24 evaluations found
Fit weights
Weights: 0 = ignore, 5 = most important. Fit scores are user-configured and reflect only the weights you set, not an endorsement, ranking, or recommendation. Not financial, legal, or investment advice. Verify terms directly with the firm.
| CompareSelect firms to compare side by side | Fit | Name | Cost to FundingAccount Price + Activation Fee − Discount | P/DD RatioProfit Target to Drawdown Ratio | Profit SplitFunded profit split after passing | Target | Max DDMax Drawdown | Daily Loss | DD TypeDrawdown Type | Consistency | Deal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | $63 | 0.00x | 80% | $3,000 | No fee | None | EOD | None | - | |||
68 | $70 | 1.67x | 95% | $2,500 | $1,500 | None | EOD | 40% | 47% OFF JLFLEX | |||
66 | $77 | 1.50x | 90% | $3,000 | $2,000 | $1,000 | EOD | None | - | |||
76 | $79 | 1.50x | 100% | $3,000 | $2,000 | None | TRAIL | 50% | 90% OFF SAVENOW | |||
48 | $80 | 1.50x | 80% | $3,000 | $2,000 | $1,000 | EOD | 40% | 20% OFF USA250 | |||
75 | $84 | 1.50x | 100% | $3,000 | $2,000 | None | TRAIL | 50% | 90% OFF SAVENOW | |||
66 | $87 | 1.50x | 90% | $3,000 | $2,000 | $1,250 | EOD | None | 40% OFF JULY | |||
62 | $98 | 1.50x | 90% | $3,000 | $2,000 | None | EOD | 50% | 30% OFF VAULT | |||
64 | $99 | 1.50x | 90% | $3,000 | $2,000 | None | EOD | 40% | 40% OFF JULY | |||
59 | $102 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | None | 40% OFF NOFEE40 | |||
63 | $109 | 1.50x | 100% | $3,000 | $2,000 | $1,000 | EOD | 50% | 90% OFF SAVENOW | |||
54 | $109 | 1.50x | 90% | $3,000 | $2,000 | $1,000 | EOD | 40% | 50% OFF SUMMER |
Showing 1-12 of 24
Data last updated Jul 11, 2026 at 1:52 AM UTC (5 days ago)