Find the right futures prop firm faster, without drowning in noise.
A sharper comparison system for evaluations, direct-to-funded offers, and prop firms.Less promo clutter. Better signal. Faster decisions.
Days to Pass
DD Type
21 evaluations found
Fit weights
Weights: 0 = ignore, 5 = most important. Fit scores are user-configured and reflect only the weights you set, not an endorsement, ranking, or recommendation. Not financial, legal, or investment advice. Verify terms directly with the firm.
| CompareSelect firms to compare side by side | Fit | Name | Cost to FundingAccount Price + Activation Fee − Discount | P/DD RatioProfit Target to Drawdown Ratio | Profit SplitFunded profit split after passing | Target | Max DDMax Drawdown | Daily Loss | DD TypeDrawdown Type | Consistency | Deal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | $70 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | None | - | |||
76 | $87 | 1.50x | 90% | $3,000 | $2,000 | $1,250 | EOD | None | 40% OFF MAY | |||
76 | $92 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | None | 40% OFF STEADY | |||
76 | $92 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | None | 40% OFF BUILDER | |||
78 | $98 | 1.50x | 90% | $3,000 | $2,000 | None | EOD | 50% | 30% OFF VAULT | |||
80 | $99 | 1.50x | 90% | $3,000 | $2,000 | None | EOD | 40% | 40% OFF MAY | |||
69 | $100 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | 40% | - | |||
67 | $102 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | 50% | 40% OFF NOFEE40 | |||
74 | $114 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | None | 50% OFF UNCAPPED | |||
68 | $119 | 1.50x | 90% | $3,000 | $2,000 | $1,000 | EOD | None | - | |||
83 | $126 | 1.50x | 90% | $3,000 | $2,000 | None | EOD | None | 20% OFF RAPID | |||
85 | $129 | 1.50x | 100% | $3,000 | $2,000 | None | TRAIL | 50% | - |
Showing 1-12 of 21
Data last updated May 18, 2026 at 2:11 AM UTC (13 days ago)